Programmatic stack intelligence · March 24, 2026 · Refinery89 vs. Mediavine, Publift, Actirise, Venatus · Confidential
| Metric | Mediavine | Publift | Actirise | Refinery89 Our platform | Venatus |
|---|---|---|---|---|---|
| Publisher Network | |||||
| Total publishers | 8,851 | 2,451 | 593 | 335 | 660 |
| Tag active rate | 89.4% | 33.8% | 19.7% | 68.0% | 29.8% |
| ads.txt entries | 5150 | 737 | — | — | — |
| Unique SSPs (ads.txt) | 85 | 130 | — | — | — |
| Header Bidding Technology | |||||
| Bundle transfer (gzip) | 30.4 KB | 401.4 KB | 180.0 KB | 51.1 KB | — KB |
| Bundle raw size | 166.0 KB | 401.4 KB | 704.3 KB | 211.0 KB | — KB |
| Architecture | 🌐 Client-side Prebid | 🔒 Server-side S2S | 🔒 Server-side S2S | 🔒 Server-side S2S | 🌐 Client-side Prebid |
| Bidders in bundle | 52 | 26 | 34 | 36 | — |
| Prebid.js | ✓ | ✓ | ✓ | ✓ | ✗ |
| Google Ad Manager | ✓ | ✓ | ✓ | ✓ | ✗ |
| Amazon TAM | ✗ | ✓ | ✓ | ✓ | ✗ |
| User ID modules | ✓ | ✓ | ✓ | ✓ | ✗ |
| Floor prices | ✗ | ✗ | ✗ | ✓ | ✗ |
| Video HB | ✓ | ✓ | ✓ | ✓ | ✗ |
| GDPR / TCF | ✓ | ✓ | ✓ | ✓ | ✗ |
| RedVolcano Intelligence (avg over deep-scanned publishers) | |||||
| Avg monthly PV | 11K | — | 497K | — | 10.2M |
| Avg bounce rate | 74.5% | — | 31.1% | — | 40.0% |
| Traffic trend (↑/→/↓) | ↓ 1 | — | ↑ 1 | — | ↑ 5 · → 5 · ↓ 6 |
| Marketing Site | |||||
| TTFB | 59 ms | 155 ms | 225 ms | 39 ms | 684 ms |
| Page size | 195.7 KB | 149.6 KB | 128.9 KB | 445.1 KB | 120.2 KB |
| CDN | — | Cloudflare | Cloudflare | — | Cloudflare |
| Frameworks | WordPress | — | — | WordPress | HubSpot, Webflow |
| Meta description | ✗ | ✓ | ✓ | ✓ | ✓ |
Generated by Qwen3 235B via AWS Bedrock · March 24, 2026 · Refinery89 internal use only
Refinery89 operates a lean, technically efficient header bidding stack with strong performance metrics, particularly in website TTFB (39ms) and server-side architecture. While smaller in scale than Mediavine and Publift, R89 demonstrates superior tag efficiency and faster page response times. However, gaps in compliance coverage and transparency (e.g., missing usp_ccpa, lack of ads.txt data) pose competitive and operational risks.
All bidders found across the HB wrapper scripts. Sorted by presence count (top = most common).
| Bidder | Mediavine | Publift | Actirise | Refinery89 | Venatus |
|---|---|---|---|---|---|
| amazon | ✓ | ✓ | ✓ | ✓ | ✗ |
| appnexus | ✓ | ✓ | ✓ | ✓ | ✗ |
| connectad | ✓ | ✓ | ✓ | ✓ | ✗ |
| criteo | ✓ | ✓ | ✓ | ✓ | ✗ |
| gumgum | ✓ | ✓ | ✓ | ✓ | ✗ |
| id5 | ✓ | ✓ | ✓ | ✓ | ✗ |
| ix | ✓ | ✓ | ✓ | ✓ | ✗ |
| medianet | ✓ | ✓ | ✓ | ✓ | ✗ |
| onetag | ✓ | ✓ | ✓ | ✓ | ✗ |
| openx | ✓ | ✓ | ✓ | ✓ | ✗ |
| pubmatic | ✓ | ✓ | ✓ | ✓ | ✗ |
| rubicon | ✓ | ✓ | ✓ | ✓ | ✗ |
| smartadserver | ✓ | ✓ | ✓ | ✓ | ✗ |
| sovrn | ✓ | ✓ | ✓ | ✓ | ✗ |
| teads | ✓ | ✓ | ✓ | ✓ | ✗ |
| triplelift | ✓ | ✓ | ✓ | ✓ | ✗ |
| 33across | ✓ | ✓ | ✓ | ✗ | ✗ |
| a9 | ✓ | ✓ | ✓ | ✗ | ✗ |
| adyoulike | ✓ | ✗ | ✓ | ✓ | ✗ |
| improvedigital | ✓ | ✗ | ✓ | ✓ | ✗ |
| inmobi | ✓ | ✓ | ✗ | ✓ | ✗ |
| outbrain | ✓ | ✗ | ✓ | ✓ | ✗ |
| rise | ✓ | ✗ | ✓ | ✓ | ✗ |
| seedtag | ✓ | ✗ | ✓ | ✓ | ✗ |
| sharethrough | ✓ | ✗ | ✓ | ✓ | ✗ |
| smilewanted | ✓ | ✗ | ✓ | ✓ | ✗ |
| taboola | ✓ | ✗ | ✓ | ✓ | ✗ |
| ttd | ✓ | ✓ | ✗ | ✓ | ✗ |
| unruly | ✓ | ✗ | ✓ | ✓ | ✗ |
| adagio | ✗ | ✓ | ✓ | ✓ | ✗ |
| amx | ✗ | ✓ | ✓ | ✓ | ✗ |
| adform | ✓ | ✗ | ✗ | ✓ | ✗ |
| adtelligent | ✓ | ✗ | ✓ | ✗ | ✗ |
| eplanning | ✓ | ✗ | ✗ | ✓ | ✗ |
| freewheel | ✓ | ✗ | ✗ | ✓ | ✗ |
| grid | ✓ | ✗ | ✓ | ✗ | ✗ |
| indexexchange | ✓ | ✓ | ✗ | ✗ | ✗ |
| liveramp | ✓ | ✓ | ✗ | ✗ | ✗ |
| sonobi | ✓ | ✓ | ✗ | ✗ | ✗ |
| verizon | ✓ | ✗ | ✓ | ✗ | ✗ |
| vidazoo | ✓ | ✓ | ✗ | ✗ | ✗ |
| xandr | ✓ | ✗ | ✗ | ✓ | ✗ |
| ogury | ✗ | ✗ | ✓ | ✓ | ✗ |
| richaudience | ✗ | ✗ | ✓ | ✓ | ✗ |
| beachfront | ✓ | ✗ | ✗ | ✗ | ✗ |
| conversant | ✓ | ✗ | ✗ | ✗ | ✗ |
| kargo | ✓ | ✗ | ✗ | ✗ | ✗ |
| loopme | ✓ | ✗ | ✗ | ✗ | ✗ |
| nativo | ✓ | ✗ | ✗ | ✗ | ✗ |
| smaato | ✓ | ✗ | ✗ | ✗ | ✗ |
| smartyads | ✓ | ✗ | ✗ | ✗ | ✗ |
| themediagrid | ✓ | ✗ | ✗ | ✗ | ✗ |
| undertone | ✓ | ✗ | ✗ | ✗ | ✗ |
| verve | ✓ | ✗ | ✗ | ✗ | ✗ |
| yieldmo | ✓ | ✗ | ✗ | ✗ | ✗ |
| zetaglobal | ✓ | ✗ | ✗ | ✗ | ✗ |
| kueez | ✗ | ✗ | ✗ | ✓ | ✗ |
Publisher network averages vs. platform marketing site · based on reachable publishers sampled during scan
| Metric | Mediavine | Publift | Actirise | Refinery89 | Venatus |
|---|---|---|---|---|---|
| Publisher Network Average (all reachable publishers) | |||||
| Publishers sampled | 2286 | 1933 | 534 | 297 | 526 |
| Tag active rate | 89.4% | 33.8% | 19.7% | 68.0% | 29.8% |
| Avg TTFB | 774 ms | 715 ms | 644 ms | 1143 ms | 5241 ms |
| Median TTFB | 578 ms | 464 ms | 452 ms | 902 ms | 4554 ms |
| p75 TTFB | 1001 ms | 943 ms | 744 ms | 1243 ms | 6434 ms |
| Avg page size | 226.9 KB | 214.3 KB | 237.7 KB | 230.3 KB | 130.7 KB |
| % with CMP | 0.0% | 1.3% | 39.2% | 0.0% | 0.6% |
| % with GAM | 16.5% | 11.8% | 7.6% | 21.8% | 5.1% |
| % with Amazon TAM | 6.6% | 2.6% | 1.3% | 6.9% | 1.0% |
| % with Identity | 0.0% | 0.0% | 0.0% | 2.3% | 0.2% |
| % with ads.txt | 94.5% | 93.4% | 74.7% | 87.4% | 87.1% |
| Avg ads.txt entries | 100 | 611 | 636 | 1063 | 521 |
| Programmatic Performance Factors (avg across deep-scanned publishers) | |||||
| Publishers scanned | 1 | 1 | — | 2 | 2 |
| Avg bid rate | — | — | — | — | — |
| Avg CPM (observed) | — | — | — | — | — |
| Bidder timeout | 3000 ms | 3000 ms | — | 3000 ms | 3000 ms |
| Avg bidders / unit | — | 3.3 | — | — | 0.4 |
| Avg bid latency | — | — | — | — | — |
| Timeout rate | — | — | — | — | — |
| % pubs w/ floors | 0% | 0% | — | 0% | 0% |
| % pubs w/ user IDs | 0% | 100% | — | 50% | 50% |
| % pubs w/ S2S | 0% | 0% | — | 0% | 50% |
| Publisher Site — Core Web Vitals (avg · mobile · PageSpeed Insights) | |||||
| Avg performance score | — | — | — | — | — |
| Avg LCP | — | — | — | — | — |
| Avg CLS | — | — | — | — | — |
| Platform Marketing Site | |||||
| TTFB | 59 ms | 155 ms | 225 ms | 39 ms | 684 ms |
| Page size | 195.7 KB | 149.6 KB | 128.9 KB | 445.1 KB | 120.2 KB |
| JS files | 12 | 24 | 6 | 33 | 14 |
| CSS files | 9 | 4 | 2 | 40 | 3 |
| CDN | — | Cloudflare | Cloudflare | — | Cloudflare |
| Server | BigScoots Gateway/1.0.0 | cloudflare | cloudflare | Apache/2.4.54 () OpenSSL/1.0.2k-fips | cloudflare |
| Frameworks | WordPress | — | — | WordPress | HubSpot, Webflow |
| HTTPS | ✓ | ✓ | ✓ | ✓ | ✓ |
| Meta desc. | ✗ | ✓ | ✓ | ✓ | ✓ |
| Title | Homepage - Mediavine | Programmatic Advertising Technology Company | Publift | Sparteo | Cutting Edge AdTech Solutions for Publishers | We Monetize Ads | For Publishers By Publishers | Refinery89 | Venatus | Advertising Growth Engine for Gaming & Enterta |
| H1 | Smarter Monetization Starts Here | The power-upfor publishers | Cutting Edge AdTech Solutions for Publishers | We monetize Ads You Earn More | |
| H2 count | 8 | 8 | 5 | 8 | 8 |
⚠ Render error for Mediavine: unsupported operand type(s) for /: 'str' and 'float'
⚠ Render error for Publift: unsupported operand type(s) for /: 'str' and 'float'
⚠ Render error for Actirise: unsupported operand type(s) for /: 'str' and 'float'
| Domain | PG type | Timeout | S2S | RTD | Floors | userSync | sendAll |
|---|---|---|---|---|---|---|---|
| tokyvideo.com | medium | — | ✗ | ✗ | ✗ | ✗ | ✗ |
| spreekbeurten.info | medium | 3000 | ✗ | ✓ | ✗ | ✓ | ✗ |
https://tags.refinery89.com/prebid_check.jshttps://prebidserver.refinery89.com/openrtb2/auctionhttps://cdn.id5-sync.com/api/1.0/id5PrebidModule.jshttps://prebid.adnxs.com/pbc/v1/cachehttps://prebidserver.refinery89.com/cookie_sync| Prebid | ✓ |
| Gpt | ✓ |
| Amazon Tam | ✓ |
| User Id Modules | ✓ |
| Floor Prices | ✓ |
| Price Granularity | ✓ |
| S2S | ✓ |
| Gdpr Tcf | ✓ |
| Usp Ccpa | ✗ |
| Video Hb | ✓ |
| Native Hb | ✓ |
| Tech | Publishers | % |
|---|---|---|
| GTM | 233 | |
| Google AdSense | 81 | |
| Google Ad Manager | 53 | |
| Amazon TAM | 16 | |
| Criteo | 6 | |
| PubMatic | 5 | |
| ID5 | 2 | |
| Actirise | 2 | |
| Publift Fuse | 1 | |
| OneTrust | 1 |
Source: 0 from ads.txt (297 publishers) · 35 from HB bundle
| SSP / Bidder | % Pubs | % DIRECT | Source |
|---|---|---|---|
| adagio | — | — | HB |
| adform | — | — | HB |
| adyoulike | — | — | HB |
| amazon | — | — | HB |
| amx | — | — | HB |
| appnexus | — | — | HB |
| connectad | — | — | HB |
| criteo | — | — | HB |
| eplanning | — | — | HB |
| freewheel | — | — | HB |
| gumgum | — | — | HB |
| id5 | — | — | HB |
| improvedigital | — | — | HB |
| inmobi | — | — | HB |
| ix | — | — | HB |
| kueez | — | — | HB |
| medianet | — | — | HB |
| ogury | — | — | HB |
| onetag | — | — | HB |
| openx | — | — | HB |
| outbrain | — | — | HB |
| pubmatic | — | — | HB |
| richaudience | — | — | HB |
| rise | — | — | HB |
| rubicon | — | — | HB |
| seedtag | — | — | HB |
| sharethrough | — | — | HB |
| smartadserver | — | — | HB |
| smilewanted | — | — | HB |
| sovrn | — | — | HB |
| taboola | — | — | HB |
| teads | — | — | HB |
| triplelift | — | — | HB |
| ttd | — | — | HB |
| unruly | — | — | HB |
| Domain | Company |
|---|---|
| 112.press | Colorado Dutchie LLC |
| 180graus.com | EMPRESA DE INFORMAÇÕES, DIVULGAÇÕES E NOTÍCIA |
| nltimes.nl | 3120 Media |
| 4-4-2.com | Aktualis GmbH |
| b20.com.br | B20 Conteudo Digital, LTDA |
| automagazinplus.de | alpha Advertising GmbH |
| usmarkets.nl | BB Intermediare |
| bibliaonline.com.br | BIBLEBOX INFORMATICA LTDA |
| blaulichtmyk.de | LIP Medien & Lifestyle GmbH |
| bluepixlmedia.com | Blue Pixl Media B.V. |
| bnmedia.co.uk | BNMEDIA |
| ciudadredonda.org | Misioneros Claretianos - Provincia De Santiag |
| cordobadeporte.com | Cordoba Periodismo Digital S.L |
| crimesite.nl | Crossmedia Publishing BV |
| menszine.nl | DMI Media B.V. |
| Domain | Entries | Top SSPs |
|---|---|---|
| 4-4-2.com | 17068 | netlink.vn, snack-media.com, adlane.info, vuukle.com, etarget.cz |
| expreso.com.mx | 17014 | start.io, bliink.io, fatchillimedia.com, fueldigitalmedia.com, 056b6559978a0bdef78f0 |
| hokej.net | 5720 | start.io, bliink.io, fatchillimedia.com, adcolony.com, bizzclick.com |
| liderendeportes.com | 5186 | adasta.it, good.ad, start.io, syancor.com, adcolony.com |
| elektrowoz.pl | 3996 | memevideoad.com, adview.com, etarget.cz, sharethrough.com, toponad.com |
| americatv.com.ar | 3635 | snack-media.com, sharethrough.com, bidmatic.io, carliba.io, improvedigital.com |
| gamergen.com | 3122 | adthink.com, adcolony.com, roue libre.tv, aniview.com, quantum-advertising.com |
| creusot-infos.com | 2952 | start.io, bliink.io, adcolony.com, aniview.com, quantum-advertising.com |
| educaciontrespuntocero.com | 2371 | start.io, fatchillimedia.com, adcolony.com, aniview.com, groupm.com |
| abcnoticias.mx | 1887 | start.io, aniview.com, connectad.io, admixer.net, sharethrough.com |
Source: 0 from ads.txt (297 publishers) · 35 from HB bundle
| SSP / Bidder | % Pubs | % DIRECT | Source |
|---|---|---|---|
| adagio | — | — | HB |
| adform | — | — | HB |
| adyoulike | — | — | HB |
| amazon | — | — | HB |
| amx | — | — | HB |
| appnexus | — | — | HB |
| connectad | — | — | HB |
| criteo | — | — | HB |
| eplanning | — | — | HB |
| freewheel | — | — | HB |
| gumgum | — | — | HB |
| id5 | — | — | HB |
| improvedigital | — | — | HB |
| inmobi | — | — | HB |
| ix | — | — | HB |
| kueez | — | — | HB |
| medianet | — | — | HB |
| ogury | — | — | HB |
| onetag | — | — | HB |
| openx | — | — | HB |
| outbrain | — | — | HB |
| pubmatic | — | — | HB |
| richaudience | — | — | HB |
| rise | — | — | HB |
| rubicon | — | — | HB |
| seedtag | — | — | HB |
| sharethrough | — | — | HB |
| smartadserver | — | — | HB |
| smilewanted | — | — | HB |
| sovrn | — | — | HB |
| taboola | — | — | HB |
| teads | — | — | HB |
| triplelift | — | — | HB |
| ttd | — | — | HB |
| unruly | — | — | HB |
| Domain | Name | Tag | Up | CDN URL | ads.txt |
|---|
No ad units captured
| Timeout | —ms |
| Price gran. | medium |
| Send all bids | ✗ |
| Bid cache | ✗ |
| Floors | ✗ |
| S2S | ✗ |
| userSync | ✗ |
| RTD | ✗ |
| TCF / CMP active | ✓ |
| Didomi | ✓ |
| Amazon TAM | ✗ |
| ID5 | ✗ |
| LiveRamp | ✗ |
| User ID modules | — |
| SSP | CPM | Status |
|---|---|---|
| OneTag | — | 6✓ / 0— |
| Metric | Original (Refinery89) | R89 config |
|---|---|---|
| Bidder timeout | — ms | 2000 ms |
| Price granularity | custom | dense |
| Bid rate | — | — |
| Avg CPM | $— | $— |
| Max CPM | $— | $— |
No ad units captured
| Timeout | 3000ms |
| Price gran. | medium |
| Send all bids | ✗ |
| Bid cache | ✗ |
| Floors | ✗ |
| S2S | ✗ |
| userSync | ✓ +filter |
| RTD | ✓ (auctionDelay, dataProviders) |
| TCF / CMP active | ✓ |
| Didomi | ✓ |
| Amazon TAM | ✓ |
| ID5 | ✗ |
| LiveRamp | ✗ |
| User ID modules | pubcid.orgcriteo.comid5-sync.com |
| SSP | CPM | Status |
|---|---|---|
| Index Exchange | — | 1✓ / 0— |
| PubMatic | — | 0✓ / 1— |
| SmileWanted | — | 0✓ / 1— |
| TripleLift | — | 1✓ / 0— |
| Metric | Original (Refinery89) | R89 config |
|---|---|---|
| Bidder timeout | 3000 ms | 2000 ms |
| Price granularity | custom | dense |
| Bid rate | — | — |
| Avg CPM | $— | $— |
| Max CPM | $— | $— |
| Domain | PG type | Timeout | S2S | RTD | Floors | userSync | sendAll |
|---|---|---|---|---|---|---|---|
| gamefocus.co.kr | medium | 3000 | ✗ | ✗ | ✗ | ✓ | ✓ |
| naruldonghua.com | medium | 3000 | ✓ | ✓ | ✗ | ✓ | ✓ |
No S2S detected — pure client-side
| Tech | Publishers | % |
|---|---|---|
| GTM | 345 | |
| Google AdSense | 98 | |
| Google Ad Manager | 27 | |
| Amazon TAM | 5 | |
| Publift Fuse | 3 | |
| OneTrust | 3 | |
| Magnite | 2 | |
| Mediavine | 2 | |
| PubMatic | 1 | |
| ID5 | 1 |
Source: 35 from ads.txt (526 publishers) · 0 from HB bundle
| SSP / Bidder | % Pubs | % DIRECT | Source |
|---|---|---|---|
| blockthrough.com | 71.1% | 100% | ads.txt |
| the-ozone-project.com | 70.0% | 96% | ads.txt |
| lijit.com | 78.1% | 33% | ads.txt |
| media.net | 77.2% | 39% | ads.txt |
| aps.amazon.com | 77.0% | 62% | ads.txt |
| adinplay.com | 64.1% | 100% | ads.txt |
| themediagrid.com | 76.6% | 47% | ads.txt |
| triplelift.com | 76.4% | 35% | ads.txt |
| underkind.co | 63.1% | 100% | ads.txt |
| amxrtb.com | 75.5% | 53% | ads.txt |
| risecodes.com | 73.4% | 57% | ads.txt |
| richaudience.com | 72.2% | 50% | ads.txt |
| optidigital.com | 58.9% | 71% | ads.txt |
| adagio.io | 70.5% | 59% | ads.txt |
| criteo.com | 70.5% | 60% | ads.txt |
| aniview.com | 68.6% | 36% | ads.txt |
| pubmatic.com | 78.9% | 9% | ads.txt |
| rubiconproject.com | 78.9% | 9% | ads.txt |
| openx.com | 78.5% | 7% | ads.txt |
| video.unrulymedia.com | 78.5% | 18% | ads.txt |
| smartadserver.com | 78.5% | 27% | ads.txt |
| appnexus.com | 78.3% | 10% | ads.txt |
| indexexchange.com | 78.3% | 25% | ads.txt |
| onetag.com | 77.8% | 29% | ads.txt |
| sharethrough.com | 77.6% | 24% | ads.txt |
| ogury.com | 54.8% | 72% | ads.txt |
| gumgum.com | 76.6% | 17% | ads.txt |
| yieldmo.com | 75.7% | 18% | ads.txt |
| teads.tv | 53.4% | 83% | ads.txt |
| yahoo.com | 75.3% | 21% | ads.txt |
| improvedigital.com | 74.7% | 16% | ads.txt |
| adform.com | 74.7% | 6% | ads.txt |
| insticator.com | 62.0% | 59% | ads.txt |
| inmobi.com | 72.8% | 27% | ads.txt |
| freewheel.tv | 72.2% | 20% | ads.txt |
59c8efec8ec2eba0| Domain | Company |
|---|---|
| easybrain.com | Easybrain Ltd |
| chaoscube.co.kr | Hexacube Ltd |
| gamebanana.com | GameBanana Co LLC |
| animenewsnetwork.com | Anime News Network, Inc |
| bolsinteractive.com | BOLS Interactive Network |
| deckstats.net | Koelling Ltd |
| xboxachievements.com | Resero Network Limited |
| hey.gg | Performant Design, LLC |
| colonist.io | Colonist LLC |
| techozu.com | Quick Scope LLC |
| meltdowninteractive.com | Meltdown Interactive Media Limited |
| mathheads.net | Gameheads Ltd |
| littlebigsnake.com | Addicting Games, Inc. |
| mtgassist.com | Lingo-Moxie Studios LLC D.B.A. MTG Assist |
| prosettings.net | Wloka Digital GmbH |
| Domain | Entries | Top SSPs |
|---|---|---|
| asianjunkie.com | 7065 | adagio.io, rubiconproject.com, pubmatic.com, lijit.com, triplelift.com |
| quasarzone.com | 3842 | google.com, interworksmedia.co.kr, adop.cc, openx.com, criteo.com |
| coinreaders.com | 2071 | taboola.com, pubmatic.com, appnexus.com, indexexchange.com, contextweb.com |
| naruldonghua.com | 1328 | adipolo.com, adipolosolutions.com, pmbmonetize.com, opamarketplace.com, smartadline.com |
| playingfungames.com | 738 | adagio.io, rubiconproject.com, pubmatic.com, lijit.com, triplelift.com |
| renderz.app | 600 | adagio.io, rubiconproject.com, pubmatic.com, lijit.com, triplelift.com |
| allthetests.com | 479 | shemedia.com, pmc.com, amxrtb.com, appnexus.com, pubmatic.com |
| gamechosun.co.kr | 355 | google.com, adagio.io, rubiconproject.com, pubmatic.com, lijit.com |
| viborc.com | 331 | venatus.com, google.com, adagio.io, rubiconproject.com, pubmatic.com |
| betterdiscord.app | 331 | google.com, adagio.io, rubiconproject.com, pubmatic.com, lijit.com |
Source: 35 from ads.txt (526 publishers) · 0 from HB bundle
| SSP / Bidder | % Pubs | % DIRECT | Source |
|---|---|---|---|
| blockthrough.com | 71.1% | 100% | ads.txt |
| the-ozone-project.com | 70.0% | 96% | ads.txt |
| lijit.com | 78.1% | 33% | ads.txt |
| media.net | 77.2% | 39% | ads.txt |
| aps.amazon.com | 77.0% | 62% | ads.txt |
| adinplay.com | 64.1% | 100% | ads.txt |
| themediagrid.com | 76.6% | 47% | ads.txt |
| triplelift.com | 76.4% | 35% | ads.txt |
| underkind.co | 63.1% | 100% | ads.txt |
| amxrtb.com | 75.5% | 53% | ads.txt |
| risecodes.com | 73.4% | 57% | ads.txt |
| richaudience.com | 72.2% | 50% | ads.txt |
| optidigital.com | 58.9% | 71% | ads.txt |
| adagio.io | 70.5% | 59% | ads.txt |
| criteo.com | 70.5% | 60% | ads.txt |
| aniview.com | 68.6% | 36% | ads.txt |
| pubmatic.com | 78.9% | 9% | ads.txt |
| rubiconproject.com | 78.9% | 9% | ads.txt |
| openx.com | 78.5% | 7% | ads.txt |
| video.unrulymedia.com | 78.5% | 18% | ads.txt |
| smartadserver.com | 78.5% | 27% | ads.txt |
| appnexus.com | 78.3% | 10% | ads.txt |
| indexexchange.com | 78.3% | 25% | ads.txt |
| onetag.com | 77.8% | 29% | ads.txt |
| sharethrough.com | 77.6% | 24% | ads.txt |
| ogury.com | 54.8% | 72% | ads.txt |
| gumgum.com | 76.6% | 17% | ads.txt |
| yieldmo.com | 75.7% | 18% | ads.txt |
| teads.tv | 53.4% | 83% | ads.txt |
| yahoo.com | 75.3% | 21% | ads.txt |
| improvedigital.com | 74.7% | 16% | ads.txt |
| adform.com | 74.7% | 6% | ads.txt |
| insticator.com | 62.0% | 59% | ads.txt |
| inmobi.com | 72.8% | 27% | ads.txt |
| freewheel.tv | 72.2% | 20% | ads.txt |
| Mkt | Pubs | Volume | Est. Rev |
|---|---|---|---|
| XX | 16 | $407.1K/mo |
| Domain | Traffic | Est. Rev/mo |
|---|---|---|
| spacebattles.com | 64.2M PV/mo | $160394/mo |
| fow.lol | 37.3M PV/mo | $93314/mo |
| smbc-comics.com | 22.2M PV/mo | $55514/mo |
| prosettings.net | 13.8M PV/mo | $34625/mo |
| fc-info.com | 8.3M PV/mo | $20718/mo |
| idfarm.co.kr | 5.2M PV/mo | $12884/mo |
| lopec.kr | 4.5M PV/mo | $11230/mo |
| betterdiscord.app | 3.3M PV/mo | $8272/mo |
| game-vault.net | 2.2M PV/mo | $5586/mo |
| stardew.info | 0.7M PV/mo | $1629/mo |
| Domain | Name | Tag | Up | CDN URL | ads.txt |
|---|
No ad units captured
| Timeout | 3000ms |
| Price gran. | medium |
| Send all bids | ✓ |
| Bid cache | ✗ |
| Floors | ✗ |
| S2S | ✗ |
| userSync | ✓ +filter |
| RTD | ✗ |
| TCF / CMP active | ✓ |
| Didomi | ✓ |
| Amazon TAM | ✗ |
| ID5 | ✗ |
| LiveRamp | ✗ |
| User ID modules | — |
| SSP | CPM | Status |
|---|---|---|
| unknown | — | 1✓ / 0— |
| Metric | Original (Venatus) | R89 config |
|---|---|---|
| Bidder timeout | 3000 ms | 2000 ms |
| Price granularity | custom | dense |
| Bid rate | — | — |
| Avg CPM | $— | $— |
| Max CPM | $— | $— |
| Unit | Type | Sizes | Bidders | Top bid |
|---|---|---|---|---|
vi_1526362414_1 | banner,native | 300x250, 250x250, 200x200 | quantumdex, rtbhouse, eplanning | — |
vi_1526362414_1_outstream | video | — | quantumdex | — |
vi_1526362825_7 | banner | 970x90 | quantumdex, eplanning, rtbhouse | — |
vi_1526362825_8 | banner | 728x90 | quantumdex, eplanning, rtbhouse | — |
vi_1526362413_instream | video | — | quantumdex | — |
vi_1526362413_outstream | video | — | quantumdex | — |
vi_1526362418_outstream | video | — | quantumdex | — |
vi_1526362418_instream | video | — | quantumdex | — |
Adapters: eplanning quantumdex rtbhouse
| Timeout | 3000ms |
| Price gran. | medium |
| Send all bids | ✓ |
| Bid cache | ✗ |
| Floors | ✗ |
| S2S | ✓ |
| S2S Adapter | prebidServer |
| S2S Timeout | 1000ms |
| S2S Endpoint | https://prebid.adnxs.com/pbs/v1/openrtb2/auction |
| userSync | ✓ +filter |
| RTD | ✓ (auctionDelay, dataProviders) |
| TCF / CMP active | ✓ |
| Didomi | ✓ |
| Amazon TAM | ✗ |
| ID5 | ✗ |
| LiveRamp | ✗ |
| User ID modules | naruldonghua.compubcid.org |
| SSP | CPM | Status |
|---|---|---|
| unknown | — | 11✓ / 8— |