Programmatic stack intelligence · May 18, 2026 · Refinery89 vs. Mediavine, Publift, Actirise, Venatus · Confidential
| Metric | Refinery89 | Mediavine | Publift | Actirise | Venatus |
|---|---|---|---|---|---|
| Publishers | 335 | 8,854 | 2,452 | 598 | 0 |
| Tag Active Rate | 68% | 89% | 34% | 20% | — |
| Bidders | 36 | 52 | 26 | 34 | — |
| Bundle Size | 51 KB | 30 KB | 401 KB | 180 KB | 0 KB |
| Avg PV/mo | — | — | — | — | — |
| Metric | Refinery89 Our platform | Mediavine | Publift | Actirise | Venatus |
|---|---|---|---|---|---|
| Strategic Summary | |||||
| Total publishers | 335 | 8,854 | 2,452 | 598 | 0 |
| Tag active rate | 68.0% | 89.4% | 33.8% | 19.7% | — |
| Bidders in bundle | 36 | 52 | 26 | 34 | — |
| Avg monthly PV | — | — | — | — | — |
| Publisher Network | |||||
| Total publishers | 335 | 8,854 | 2,452 | 598 | 0 |
| Tag active rate | 68.0% | 89.4% | 33.8% | 19.7% | — |
| ads.txt entries | — | — | 711 | — | — |
| Unique SSPs (ads.txt) | — | — | 127 | — | — |
| Header Bidding Technology | |||||
| Bundle transfer (gzip) | 51.1 KB | 30.4 KB | 401.4 KB | 180.0 KB | 0.0 KB |
| Bundle raw size | 211.0 KB | 166.0 KB | 401.4 KB | 704.3 KB | 0.0 KB |
| Architecture | Server-side S2S | Client-side Prebid | Server-side S2S | Server-side S2S | Client-side Prebid |
| Bidders in bundle | 36 | 52 | 26 | 34 | — |
| Prebid.js | |||||
| Google Ad Manager | |||||
| Amazon TAM | |||||
| User ID modules | |||||
| Floor prices | |||||
| Video HB | |||||
| GDPR / TCF | |||||
| RedVolcano Intelligence (avg over deep-scanned publishers) | |||||
| Avg monthly PV | — | — | — | — | — |
| Avg bounce rate | — | — | — | — | — |
| Traffic trend (↑/→/↓) | — | — | — | — | — |
| Vendor Marketing Site | |||||
| TTFB | 39 ms | 59 ms | 155 ms | 225 ms | — ms |
| Page size | 445.1 KB | 195.7 KB | 149.6 KB | 128.9 KB | — KB |
| CDN | — | — | Cloudflare | Cloudflare | — |
| Frameworks | WordPress | WordPress | — | — | — |
Generated via AWS Bedrock · May 18, 2026 · Refinery89 internal use only
All bidders found across the HB wrapper scripts. Sorted by presence count (top = most common).
| Bidder | Refinery89 | Mediavine | Publift | Actirise | Venatus |
|---|---|---|---|---|---|
| amazon | ✓ | ✓ | ✓ | ✓ | ✗ |
| appnexus | ✓ | ✓ | ✓ | ✓ | ✗ |
| connectad | ✓ | ✓ | ✓ | ✓ | ✗ |
| criteo | ✓ | ✓ | ✓ | ✓ | ✗ |
| gumgum | ✓ | ✓ | ✓ | ✓ | ✗ |
| id5 | ✓ | ✓ | ✓ | ✓ | ✗ |
| ix | ✓ | ✓ | ✓ | ✓ | ✗ |
| medianet | ✓ | ✓ | ✓ | ✓ | ✗ |
| onetag | ✓ | ✓ | ✓ | ✓ | ✗ |
| openx | ✓ | ✓ | ✓ | ✓ | ✗ |
| pubmatic | ✓ | ✓ | ✓ | ✓ | ✗ |
| rubicon | ✓ | ✓ | ✓ | ✓ | ✗ |
| smartadserver | ✓ | ✓ | ✓ | ✓ | ✗ |
| sovrn | ✓ | ✓ | ✓ | ✓ | ✗ |
| teads | ✓ | ✓ | ✓ | ✓ | ✗ |
| triplelift | ✓ | ✓ | ✓ | ✓ | ✗ |
| adagio | ✓ | ✗ | ✓ | ✓ | ✗ |
| adyoulike | ✓ | ✓ | ✗ | ✓ | ✗ |
| amx | ✓ | ✗ | ✓ | ✓ | ✗ |
| improvedigital | ✓ | ✓ | ✗ | ✓ | ✗ |
| inmobi | ✓ | ✓ | ✓ | ✗ | ✗ |
| outbrain | ✓ | ✓ | ✗ | ✓ | ✗ |
| rise | ✓ | ✓ | ✗ | ✓ | ✗ |
| seedtag | ✓ | ✓ | ✗ | ✓ | ✗ |
| sharethrough | ✓ | ✓ | ✗ | ✓ | ✗ |
| smilewanted | ✓ | ✓ | ✗ | ✓ | ✗ |
| taboola | ✓ | ✓ | ✗ | ✓ | ✗ |
| ttd | ✓ | ✓ | ✓ | ✗ | ✗ |
| unruly | ✓ | ✓ | ✗ | ✓ | ✗ |
| 33across | ✗ | ✓ | ✓ | ✓ | ✗ |
| a9 | ✗ | ✓ | ✓ | ✓ | ✗ |
| adform | ✓ | ✓ | ✗ | ✗ | ✗ |
| eplanning | ✓ | ✓ | ✗ | ✗ | ✗ |
| freewheel | ✓ | ✓ | ✗ | ✗ | ✗ |
| ogury | ✓ | ✗ | ✗ | ✓ | ✗ |
| richaudience | ✓ | ✗ | ✗ | ✓ | ✗ |
| xandr | ✓ | ✓ | ✗ | ✗ | ✗ |
| adtelligent | ✗ | ✓ | ✗ | ✓ | ✗ |
| grid | ✗ | ✓ | ✗ | ✓ | ✗ |
| indexexchange | ✗ | ✓ | ✓ | ✗ | ✗ |
| liveramp | ✗ | ✓ | ✓ | ✗ | ✗ |
| sonobi | ✗ | ✓ | ✓ | ✗ | ✗ |
| verizon | ✗ | ✓ | ✗ | ✓ | ✗ |
| vidazoo | ✗ | ✓ | ✓ | ✗ | ✗ |
| kueez | ✓ | ✗ | ✗ | ✗ | ✗ |
| beachfront | ✗ | ✓ | ✗ | ✗ | ✗ |
| conversant | ✗ | ✓ | ✗ | ✗ | ✗ |
| kargo | ✗ | ✓ | ✗ | ✗ | ✗ |
| loopme | ✗ | ✓ | ✗ | ✗ | ✗ |
| nativo | ✗ | ✓ | ✗ | ✗ | ✗ |
| smaato | ✗ | ✓ | ✗ | ✗ | ✗ |
| smartyads | ✗ | ✓ | ✗ | ✗ | ✗ |
| themediagrid | ✗ | ✓ | ✗ | ✗ | ✗ |
| undertone | ✗ | ✓ | ✗ | ✗ | ✗ |
| verve | ✗ | ✓ | ✗ | ✗ | ✗ |
| yieldmo | ✗ | ✓ | ✗ | ✗ | ✗ |
| zetaglobal | ✗ | ✓ | ✗ | ✗ | ✗ |
Whole vendor inventory on top; live quality metrics below come from sampled publisher sites, never from the vendor marketing homepage
| Metric | Refinery89 | Mediavine | Publift | Actirise | Venatus |
|---|---|---|---|---|---|
| Whole Vendor Inventory | |||||
| Total publishers (sellers.json) | 335 | 8,854 | 2,452 | 598 | — |
| Active publishers (tagged+reachable) | 56 | 78 | 61 | 24 | — |
| RV matched active pubs | — | — | — | — | — |
| RV coverage vs active network | 0.0% (0/56) | 0.0% (0/78) | 0.0% (0/61) | 0.0% (0/24) | — |
| Active gap vs RV | 56 | 78 | 61 | 24 | — |
| RV without traffic data | — | — | — | — | — |
| RV unknown country | — | — | — | — | — |
| Publisher Network Average (active tagged publishers) | |||||
| Active publishers scanned | 202 | 2044 | 653 | 105 | — |
| Tag active rate | 68.0% | 89.4% | 33.8% | 19.7% | — |
| Avg TTFB | 1143 ms | 774 ms | 715 ms | 644 ms | — |
| Median TTFB | 902 ms | 578 ms | 464 ms | 452 ms | — |
| p75 TTFB | 1243 ms | 1001 ms | 943 ms | 744 ms | — |
| Avg page size | 230.3 KB | 226.9 KB | 214.3 KB | 237.7 KB | — KB |
| % with CMP | 19.6% | 5.1% | 8.2% | 95.8% | — |
| % with GAM | 39.3% | 21.8% | 8.2% | 4.2% | — |
| % with Amazon TAM | 17.9% | 10.3% | 8.2% | 0.0% | — |
| % with Identity | 5.4% | 2.6% | 1.6% | 0.0% | — |
| % with ads.txt | 98.2% | 100.0% | 98.4% | 95.8% | — |
| Avg ads.txt entries | 1203 | 101 | 693 | 386 | — |
| Programmatic Performance Factors (avg across deep-scanned publishers) | |||||
| Publishers scanned | 2 | 29 | 28 | — | — |
| Avg bid rate | — | — | — | — | — |
| Avg CPM (observed) | — | — | $0.09 | — | — |
| Bidder timeout | 3000 ms | 3000 ms | 3000 ms | — | — |
| Avg bidders / unit | — | — | 5.0 | — | — |
| Avg bid latency | — | — | — | — | — |
| Timeout rate | — | — | — | — | — |
| % pubs w/ floors | 0% | 0% | 14% | — | — |
| % pubs w/ user IDs | 50% | 72% | 57% | — | — |
| % pubs w/ S2S | 0% | 3% | 11% | — | — |
| Publisher Site — Core Web Vitals (avg · mobile · PageSpeed Insights) | |||||
| Avg performance score | — | — | — | — | — |
| Avg LCP | — | — | — | — | — |
| Avg CLS | — | — | — | — | — |
Global traffic and country distribution · Source: RedVolcano Magma platform
| Metric | Refinery89 | Mediavine | Publift | Actirise | Venatus |
|---|---|---|---|---|---|
| Inventory publishers | 335 | 8,854 | 2,452 | 598 | — |
| Active publishers | 56 | 78 | 61 | 24 | — |
| RV matched active pubs | — | — | — | — | — |
| RV coverage vs active network | 0.0% (0/56) | 0.0% (0/78) | 0.0% (0/61) | 0.0% (0/24) | — |
| Active gap vs RV | 56 | 78 | 61 | 24 | — |
| Publishers w/ traffic data | 0 | 0 | 0 | 0 | 0 |
| Total monthly visits | — | — | — | — | — |
| Avg global rank | — | — | — | — | — |
| Distinct markets | — | — | — | — | — |
| Top market by visits | — | — | — | — | — |
| Traffic trends | — | — | — | — | — |
Country and traffic tables below only cover the RV-matched subset, not the full sellers.json inventory.
No country data
No live RedVolcano traffic data for the active publisher subset.
Country and traffic tables below only cover the RV-matched subset, not the full sellers.json inventory.
No country data
No live RedVolcano traffic data for the active publisher subset.
Country and traffic tables below only cover the RV-matched subset, not the full sellers.json inventory.
No country data
No live RedVolcano traffic data for the active publisher subset.
Country and traffic tables below only cover the RV-matched subset, not the full sellers.json inventory.
No country data
No live RedVolcano traffic data for the active publisher subset.
Country and traffic tables below only cover the RV-matched subset, not the full sellers.json inventory.
No country data
No live RedVolcano traffic data for the active publisher subset.
Publisher gains and losses between the last two scan runs · TLD used as country proxy when RedVolcano data is unavailable
No new acquisitions detected
No churn detected
reports/data/refinery89.com/sellers_snapshot_20260408_1045.json → 2026-05-04/refinery89/sellers_snapshot.json
No new acquisitions detected
No churn detected
reports/data/www.mediavine.com/sellers_snapshot_20260408_1045.json → 2026-05-04/mediavine/sellers_snapshot.json
No new acquisitions detected
No churn detected
reports/data/www.publift.com/sellers_snapshot_20260408_1045.json → 2026-05-04/publift/sellers_snapshot.json
No new acquisitions detected
No churn detected
reports/data/flashb.id/sellers_snapshot_20260408_1045.json → 2026-05-04/actirise/sellers_snapshot.json
No new acquisitions detected
No churn detected
reports/data/venatus.com/sellers_snapshot_20260408_1045.json → 2026-05-04/venatus/sellers_snapshot.json
SSP landscape · publisher network trends · churn summary · 5 platforms compared
Header-bidding SSPs shared across competing platforms · Red = all vendors Amber = 4+ vendors Blue = 2+ vendors
Total sellers.json entries per vendor over time · daily snapshots
Net publisher additions (↑) and departures (↓) between the last two snapshots
| Domain | PG type | Timeout | S2S | RTD | Floors | userSync | sendAll |
|---|---|---|---|---|---|---|---|
| tokyvideo.com | medium | — | |||||
| spreekbeurten.info | medium | 3000 |
| Tech | Publishers | % |
|---|---|---|
| GTM | 233 | |
| Google AdSense | 81 | |
| Google Ad Manager | 53 | |
| Amazon TAM | 16 | |
| Criteo | 6 | |
| PubMatic | 5 | |
| ID5 | 2 | |
| Actirise | 2 | |
| Publift Fuse | 1 | |
| OneTrust | 1 |
Source: 0 from ads.txt (297 publishers) · 35 from HB bundle
| SSP / Bidder | % Pubs | % DIRECT | Source |
|---|---|---|---|
| adagio | — | — | HB |
| adform | — | — | HB |
| adyoulike | — | — | HB |
| amazon | — | — | HB |
| amx | — | — | HB |
| appnexus | — | — | HB |
| connectad | — | — | HB |
| criteo | — | — | HB |
| eplanning | — | — | HB |
| freewheel | — | — | HB |
| gumgum | — | — | HB |
| id5 | — | — | HB |
| improvedigital | — | — | HB |
| inmobi | — | — | HB |
| ix | — | — | HB |
| kueez | — | — | HB |
| medianet | — | — | HB |
| ogury | — | — | HB |
| onetag | — | — | HB |
| openx | — | — | HB |
| outbrain | — | — | HB |
| pubmatic | — | — | HB |
| richaudience | — | — | HB |
| rise | — | — | HB |
| rubicon | — | — | HB |
| seedtag | — | — | HB |
| sharethrough | — | — | HB |
| smartadserver | — | — | HB |
| smilewanted | — | — | HB |
| sovrn | — | — | HB |
| taboola | — | — | HB |
| teads | — | — | HB |
| triplelift | — | — | HB |
| ttd | — | — | HB |
| unruly | — | — | HB |
| Domain | Company |
|---|---|
| 112.press | Colorado Dutchie LLC |
| 180graus.com | EMPRESA DE INFORMAÇÕES, DIVULGAÇÕES E NOTÍCIA |
| nltimes.nl | 3120 Media |
| 4-4-2.com | Aktualis GmbH |
| b20.com.br | B20 Conteudo Digital, LTDA |
| automagazinplus.de | alpha Advertising GmbH |
| usmarkets.nl | BB Intermediare |
| bibliaonline.com.br | BIBLEBOX INFORMATICA LTDA |
| blaulichtmyk.de | LIP Medien & Lifestyle GmbH |
| bluepixlmedia.com | Blue Pixl Media B.V. |
| bnmedia.co.uk | BNMEDIA |
| ciudadredonda.org | Misioneros Claretianos - Provincia De Santiag |
| cordobadeporte.com | Cordoba Periodismo Digital S.L |
| crimesite.nl | Crossmedia Publishing BV |
| menszine.nl | DMI Media B.V. |
| Domain | Entries | Top SSPs |
|---|---|---|
| 4-4-2.com | 17068 | netlink.vn, snack-media.com, adlane.info, vuukle.com, etarget.cz |
| expreso.com.mx | 17014 | start.io, bliink.io, fatchillimedia.com, fueldigitalmedia.com, 056b6559978a0bdef78f0 |
| hokej.net | 5720 | start.io, bliink.io, fatchillimedia.com, adcolony.com, bizzclick.com |
| liderendeportes.com | 5186 | adasta.it, good.ad, start.io, syancor.com, adcolony.com |
| elektrowoz.pl | 3996 | memevideoad.com, adview.com, etarget.cz, sharethrough.com, toponad.com |
| americatv.com.ar | 3635 | snack-media.com, sharethrough.com, bidmatic.io, carliba.io, improvedigital.com |
| gamergen.com | 3122 | adthink.com, adcolony.com, roue libre.tv, aniview.com, quantum-advertising.com |
| creusot-infos.com | 2952 | start.io, bliink.io, adcolony.com, aniview.com, quantum-advertising.com |
| educaciontrespuntocero.com | 2371 | start.io, fatchillimedia.com, adcolony.com, aniview.com, groupm.com |
| abcnoticias.mx | 1887 | start.io, aniview.com, connectad.io, admixer.net, sharethrough.com |
Source: 0 from ads.txt (297 publishers) · 35 from HB bundle
| SSP / Bidder | % Pubs | % DIRECT | Source |
|---|---|---|---|
| adagio | — | — | HB |
| adform | — | — | HB |
| adyoulike | — | — | HB |
| amazon | — | — | HB |
| amx | — | — | HB |
| appnexus | — | — | HB |
| connectad | — | — | HB |
| criteo | — | — | HB |
| eplanning | — | — | HB |
| freewheel | — | — | HB |
| gumgum | — | — | HB |
| id5 | — | — | HB |
| improvedigital | — | — | HB |
| inmobi | — | — | HB |
| ix | — | — | HB |
| kueez | — | — | HB |
| medianet | — | — | HB |
| ogury | — | — | HB |
| onetag | — | — | HB |
| openx | — | — | HB |
| outbrain | — | — | HB |
| pubmatic | — | — | HB |
| richaudience | — | — | HB |
| rise | — | — | HB |
| rubicon | — | — | HB |
| seedtag | — | — | HB |
| sharethrough | — | — | HB |
| smartadserver | — | — | HB |
| smilewanted | — | — | HB |
| sovrn | — | — | HB |
| taboola | — | — | HB |
| teads | — | — | HB |
| triplelift | — | — | HB |
| ttd | — | — | HB |
| unruly | — | — | HB |
100 publishers scanned · 59 with vendor tag detected · searchable, sortable, and paginated
RedVolcano enrichment was not run for this scan. Set REDVOLCANO_EMAIL and REDVOLCANO_PASSWORD in .env and run the pipeline again to populate Country and Monthly Visits columns.
| Domain ↕ | Name ↕ | Reachable ↕ | Tag ↕ | Country ↕ | PV/mo ↕ | CDN URL | ads.txt Entries ↕ |
|---|
No ad units captured
| Timeout | —ms |
| Price gran. | medium |
| Send all bids | |
| Bid cache | |
| Floors | |
| S2S | |
| userSync | |
| RTD |
| TCF / CMP active | |
| Didomi | |
| Amazon TAM | |
| ID5 | |
| LiveRamp | |
| User ID modules | — |
| SSP | CPM | Status |
|---|---|---|
| OneTag | — | 6✓ / 0— |
| Metric | Original (Refinery89) | R89 config |
|---|---|---|
| Bidder timeout | — ms | 2000 ms |
| Price granularity | custom | dense |
| Bid rate | — | — |
| Avg CPM | $— | $— |
| Max CPM | $— | $— |
No ad units captured
| Timeout | 3000ms |
| Price gran. | medium |
| Send all bids | |
| Bid cache | |
| Floors | |
| S2S | |
| userSync | +filter |
| RTD | (auctionDelay, dataProviders) |
| TCF / CMP active | |
| Didomi | |
| Amazon TAM | |
| ID5 | |
| LiveRamp | |
| User ID modules | pubcid.orgcriteo.comid5-sync.com |
| SSP | CPM | Status |
|---|---|---|
| Index Exchange | — | 1✓ / 0— |
| PubMatic | — | 0✓ / 1— |
| SmileWanted | — | 0✓ / 1— |
| TripleLift | — | 1✓ / 0— |
| Metric | Original (Refinery89) | R89 config |
|---|---|---|
| Bidder timeout | 3000 ms | 2000 ms |
| Price granularity | custom | dense |
| Bid rate | — | — |
| Avg CPM | $— | $— |
| Max CPM | $— | $— |
https://tags.refinery89.com/prebid_check.jshttps://prebidserver.refinery89.com/openrtb2/auctionhttps://cdn.id5-sync.com/api/1.0/id5PrebidModule.jshttps://prebid.adnxs.com/pbc/v1/cachehttps://prebidserver.refinery89.com/cookie_sync| Prebid | |
| Gpt | |
| Amazon Tam | |
| User Id Modules | |
| Floor Prices | |
| Price Granularity | |
| S2S | |
| Gdpr Tcf | |
| Usp Ccpa | |
| Video Hb | |
| Native Hb |
| Domain | PG type | Timeout | S2S | RTD | Floors | userSync | sendAll |
|---|---|---|---|---|---|---|---|
| subconsciousservant.com | medium | 3000 | |||||
| justwhatweeat.com | medium | 3000 | |||||
| myboredtoddler.com | medium | 3000 | |||||
| theecohub.com | medium | 3000 | |||||
| funlifecrisis.com | medium | 3000 | |||||
| structural-learning.com | medium | 3000 | |||||
| cruisetipstv.com | medium | 3000 | |||||
| deliciouslittlebites.com | medium | 3000 | |||||
| exploringwild.com | medium | 3000 | |||||
| bulle-de-patisserie.fr | medium | 3000 | |||||
| teamstats.net | medium | 3000 | |||||
| justcallmehomegirl.com | medium | 3000 | |||||
| littlewalnutcottage.com | medium | 3000 | |||||
| afreshsqueezedlife.com | medium | 3000 | |||||
| sneakyveg.com | medium | 3000 | |||||
| blendwithspices.com | medium | 3000 | |||||
| 24hourslayover.com | medium | 3000 | |||||
| afoodcentriclife.com | medium | 3000 | |||||
| careergappers.com | medium | 3000 | |||||
| busycreatingmemories.com | medium | 3000 | |||||
| facedragons.com | medium | 3000 | |||||
| itsdogornothing.com | medium | 3000 | |||||
| amothershipdown.com | medium | 3000 | |||||
| perleensucre.com | medium | 3000 | |||||
| team-cartwright.com | medium | 3000 | |||||
| useyourfood.de | medium | 3000 | |||||
| healthyfamilyproject.com | medium | 3000 | |||||
| slimmingviolet.com | medium | 3000 | |||||
| georgeats.com | medium | 3000 |
| Tech | Publishers | % |
|---|---|---|
| GTM | 2054 | |
| Mediavine | 2044 | |
| Google Ad Manager | 395 | |
| Amazon TAM | 138 | |
| Google AdSense | 89 | |
| PubMatic | 17 | |
| ID5 | 16 | |
| The Trade Desk | 14 | |
| Criteo | 14 | |
| Magnite | 10 | |
| Index Exchange | 4 | |
| OneTrust | 1 |
Source: 0 from ads.txt (2286 publishers) · 35 from HB bundle
| SSP / Bidder | % Pubs | % DIRECT | Source |
|---|---|---|---|
| 33across | — | — | HB |
| a9 | — | — | HB |
| adform | — | — | HB |
| adtelligent | — | — | HB |
| adyoulike | — | — | HB |
| amazon | — | — | HB |
| appnexus | — | — | HB |
| beachfront | — | — | HB |
| connectad | — | — | HB |
| conversant | — | — | HB |
| criteo | — | — | HB |
| eplanning | — | — | HB |
| freewheel | — | — | HB |
| grid | — | — | HB |
| gumgum | — | — | HB |
| id5 | — | — | HB |
| improvedigital | — | — | HB |
| indexexchange | — | — | HB |
| inmobi | — | — | HB |
| ix | — | — | HB |
| kargo | — | — | HB |
| liveramp | — | — | HB |
| loopme | — | — | HB |
| medianet | — | — | HB |
| nativo | — | — | HB |
| onetag | — | — | HB |
| openx | — | — | HB |
| outbrain | — | — | HB |
| pubmatic | — | — | HB |
| rise | — | — | HB |
| rubicon | — | — | HB |
| seedtag | — | — | HB |
| sharethrough | — | — | HB |
| smaato | — | — | HB |
| smartadserver | — | — | HB |
1363c924529b3998| Domain | Company |
|---|---|
| mediavine.com | Mediavine, Inc. |
| mixtremedia.com | Mixtre Media, LLC |
| thecocoonmedia.com | Cocoon Media |
| jamiechancetravels.com | JAMIECHANCETRAVELS LTD |
| livforcake.com | Liv for Cake Inc. |
| ihearteating.com | I Heart Eating, LLC |
| divein.com | Blue Water Media ApS |
| everydaypie.com | Everyday Recipes LLC |
| lindsaysilberman.com | LES Editorial Inc |
| thebarbellbeauties.com | Drive By LLC |
| moneydoneright.com | Allec Media LLC |
| umami.site | Umami Publications LLC |
| gingerheart.co.uk | Ginger Heart LTD |
| afk.guide | DailyNess LLC |
| jenrylandllc.blogspot.com | Jen Ryland LLC |
| Domain | Entries | Top SSPs |
|---|---|---|
| theinstantpottable.com | 657 | .is-style-full-width-feature-wrapper-cta .feast-ti, body .is-style-feast-feature-wrapper a, .is-style-group-question, .is-style-group-badge .wp-block-group__inner-conta, ol.inline-list |
| gamestegy.com | 219 | openx.com, mgid.com, pubmatic.com, disqus.com, admanmedia.com |
| broadwayworld.com | 188 | chicoryapp.com, openx.com, adwmg.com, stroeer.com, pubmatic.com |
| foodfanatic.com | 108 | chicoryapp.com, openx.com, pubmatic.com, undertone.com, rubiconproject.com |
| beyondthechickencoop.com | 105 | chicoryapp.com, openx.com, pubmatic.com, undertone.com, rubiconproject.com |
| sweetandsavorymeals.com | 105 | chicoryapp.com, openx.com, pubmatic.com, undertone.com, rubiconproject.com |
| honeybuilthome.com | 105 | chicoryapp.com, openx.com, pubmatic.com, undertone.com, rubiconproject.com |
| marathonhandbook.com | 105 | chicoryapp.com, openx.com, pubmatic.com, undertone.com, rubiconproject.com |
| naturallieplantbased.com | 105 | chicoryapp.com, openx.com, pubmatic.com, undertone.com, rubiconproject.com |
| desertnaturals.me | 105 | chicoryapp.com, openx.com, pubmatic.com, undertone.com, rubiconproject.com |
Source: 0 from ads.txt (2286 publishers) · 35 from HB bundle
| SSP / Bidder | % Pubs | % DIRECT | Source |
|---|---|---|---|
| 33across | — | — | HB |
| a9 | — | — | HB |
| adform | — | — | HB |
| adtelligent | — | — | HB |
| adyoulike | — | — | HB |
| amazon | — | — | HB |
| appnexus | — | — | HB |
| beachfront | — | — | HB |
| connectad | — | — | HB |
| conversant | — | — | HB |
| criteo | — | — | HB |
| eplanning | — | — | HB |
| freewheel | — | — | HB |
| grid | — | — | HB |
| gumgum | — | — | HB |
| id5 | — | — | HB |
| improvedigital | — | — | HB |
| indexexchange | — | — | HB |
| inmobi | — | — | HB |
| ix | — | — | HB |
| kargo | — | — | HB |
| liveramp | — | — | HB |
| loopme | — | — | HB |
| medianet | — | — | HB |
| nativo | — | — | HB |
| onetag | — | — | HB |
| openx | — | — | HB |
| outbrain | — | — | HB |
| pubmatic | — | — | HB |
| rise | — | — | HB |
| rubicon | — | — | HB |
| seedtag | — | — | HB |
| sharethrough | — | — | HB |
| smaato | — | — | HB |
| smartadserver | — | — | HB |
100 publishers scanned · 83 with vendor tag detected · searchable, sortable, and paginated
RedVolcano enrichment was not run for this scan. Set REDVOLCANO_EMAIL and REDVOLCANO_PASSWORD in .env and run the pipeline again to populate Country and Monthly Visits columns.
| Domain ↕ | Name ↕ | Reachable ↕ | Tag ↕ | Country ↕ | PV/mo ↕ | CDN URL | ads.txt Entries ↕ |
|---|
No ad units captured
| Timeout | 3000ms |
| Price gran. | medium |
| Send all bids | |
| Bid cache | |
| Floors | |
| S2S | |
| userSync | +filter |
| RTD |
| TCF / CMP active | |
| Didomi | |
| Amazon TAM | |
| ID5 | |
| LiveRamp | |
| User ID modules | — |
No SSP contacts
| Metric | Original (Mediavine) | R89 config |
|---|---|---|
| Bidder timeout | 3000 ms | 2000 ms |
| Price granularity | custom | dense |
| Bid rate | — | — |
| Avg CPM | $— | $— |
| Max CPM | $— | $— |
No ad units captured
| Timeout | 3000ms |
| Price gran. | medium |
| Send all bids | |
| Bid cache | |
| Floors | |
| S2S | |
| userSync | +filter |
| RTD | (auctionDelay, dataProviders) |
| TCF / CMP active | |
| Didomi | |
| Amazon TAM | |
| ID5 | |
| LiveRamp | |
| User ID modules | pubcid.orgcriteo.comid5-sync.com |
| SSP | CPM | Status |
|---|---|---|
| Index Exchange | — | 1✓ / 0— |
| Kargo | — | 1✓ / 0— |
| Magnite/Rubicon | — | 1✓ / 0— |
| OneTag | — | 1✓ / 0— |
| PubMatic | — | 0✓ / 1— |
| SmileWanted | — | 0✓ / 2— |
| TripleLift | — | 1✓ / 0— |
| Metric | Original (Mediavine) | R89 config |
|---|---|---|
| Bidder timeout | 3000 ms | 2000 ms |
| Price granularity | custom | dense |
| Bid rate | — | — |
| Avg CPM | $— | $— |
| Max CPM | $— | $— |
No ad units captured
| Timeout | 3000ms |
| Price gran. | medium |
| Send all bids | |
| Bid cache | |
| Floors | |
| S2S | |
| userSync | +filter |
| RTD |
| TCF / CMP active | |
| Didomi | |
| Amazon TAM | |
| ID5 | |
| LiveRamp | |
| User ID modules | — |
No SSP contacts
| Metric | Original (Mediavine) | R89 config |
|---|---|---|
| Bidder timeout | 3000 ms | 2000 ms |
| Price granularity | custom | dense |
| Bid rate | — | — |
| Avg CPM | $— | $— |
| Max CPM | $— | $— |
No ad units captured
| Timeout | 3000ms |
| Price gran. | medium |
| Send all bids | |
| Bid cache | |
| Floors | |
| S2S | |
| userSync | +filter |
| RTD | (auctionDelay, dataProviders) |
| TCF / CMP active | |
| Didomi | |
| Amazon TAM | |
| ID5 | |
| LiveRamp | |
| User ID modules | pubcid.orgcriteo.comid5-sync.com |
| SSP | CPM | Status |
|---|---|---|
| Index Exchange | — | 1✓ / 0— |
| Kargo | — | 1✓ / 0— |
| Magnite/Rubicon | — | 1✓ / 0— |
| OneTag | — | 1✓ / 0— |
| PubMatic | — | 0✓ / 1— |
| SmileWanted | — | 0✓ / 2— |
| TripleLift | — | 1✓ / 0— |
| Metric | Original (Mediavine) | R89 config |
|---|---|---|
| Bidder timeout | 3000 ms | 2000 ms |
| Price granularity | custom | dense |
| Bid rate | — | — |
| Avg CPM | $— | $— |
| Max CPM | $— | $— |
No ad units captured
| Timeout | 3000ms |
| Price gran. | medium |
| Send all bids | |
| Bid cache | |
| Floors | |
| S2S | |
| userSync | +filter |
| RTD | (auctionDelay, dataProviders) |
| TCF / CMP active | |
| Didomi | |
| Amazon TAM | |
| ID5 | |
| LiveRamp | |
| User ID modules | pubcid.orgcriteo.comid5-sync.com |
| SSP | CPM | Status |
|---|---|---|
| Index Exchange | — | 1✓ / 0— |
| Kargo | — | 1✓ / 0— |
| Magnite/Rubicon | — | 1✓ / 0— |
| OneTag | — | 1✓ / 0— |
| PubMatic | — | 0✓ / 1— |
| SmileWanted | — | 0✓ / 2— |
| TripleLift | — | 1✓ / 0— |
| Metric | Original (Mediavine) | R89 config |
|---|---|---|
| Bidder timeout | 3000 ms | 2000 ms |
| Price granularity | custom | dense |
| Bid rate | — | — |
| Avg CPM | $— | $— |
| Max CPM | $— | $— |
No ad units captured
| Timeout | 3000ms |
| Price gran. | medium |
| Send all bids | |
| Bid cache | |
| Floors | |
| S2S | |
| userSync | +filter |
| RTD | (auctionDelay, dataProviders) |
| TCF / CMP active | |
| Didomi | |
| Amazon TAM | |
